|
Office Equipment |
||||||||||||
|
|
Electronic Typewriter
Technical
Specifications |
|||||||||||
| Specifications | ![]() Compact 5 |
![]() Compact 5DM |
||||||||||
| Paper capacity | 38cm (15") | 38cm (15") | ||||||||||
| Writing line | 29cm (11.5") | 29cm (11.5") | ||||||||||
| Printing speed | 20 cps | 20 cps | ||||||||||
| Dimensions L x W x H (cm) | 48 x 40 x 13 | 48 x 40 x 13 | ||||||||||
| Weight | 8.2 kg | 8.3 kg | ||||||||||
| Line spacing | 1, 1.5, 2 | 1, 1.5, 2 | ||||||||||
| Pitch | 10, 12, 15, PS | 10, 12, 15, PS | ||||||||||
| Impression levels | 3 settings | 3 settings | ||||||||||
| User memory | -- | 16K | ||||||||||
| Memory segments | -- | 50 x 2 | ||||||||||
| Memory protection | yes | yes | ||||||||||
| Memory directory | -- | yes | ||||||||||
| Correction memory | 3 lines (250 chrs) | 60 lines (700 chrs) | ||||||||||
| Margin memories | 3 pairs | 10 pairs | ||||||||||
| Cap lock | yes | yes | ||||||||||
| Bold print | yes | yes | ||||||||||
| Auto underscore | yes | yes | ||||||||||
| Right hand justification | -- | yes | ||||||||||
| Stop codes | -- | yes | ||||||||||
| Right margin flush | -- | yes | ||||||||||
| Centering | yes | yes | ||||||||||
| Automatic return | yes | yes | ||||||||||
| Search | -- | yes | ||||||||||
| Search replace (global) | -- | yes | ||||||||||
| Column layout | -- | yes | ||||||||||
| Decimal tab | yes | yes | ||||||||||
| Paragraph indent | yes | yes | ||||||||||
| Line framing | -- | yes | ||||||||||
| Word correction | yes | yes | ||||||||||
| Display | -- | 40 chr L.C.D. | ||||||||||
| Options | ||||||||||||
| Spell check | optional | optional | ||||||||||
| Computer interface (parallel) | optional | optional | ||||||||||
| Expansion memory | -- | optional (1MB) | ||||||||||
©Copyright
2001 by SAFETEC CO., . All Rights Reserved
63, Jalan Lazat Satu, Happy Garden, Off Jalan Kuchai Lama, 58200 Kuala Lumpur,
Malaysia.
Tel: 603-79820209, 79823509, Fax: 603-79813955 E-Mail: joontim@tm.net.my
Developed & Hosted by: www.malaysiaindustry.com.my